Execution Detail
The execution detail page shows what happened at every step of a single workflow run.
Overview panel
The panel at the top shows:
| Field | Description |
|---|---|
| Execution ID | First 8 characters of the execution UUID, plus the attempt number |
| Workflow | The workflow name |
| Duration | Total time from start to finish |
| Trigger | The trigger node that started the execution |
| Started At | When the execution began |
Node log table
Below the overview, each row represents one node that ran:
| Column | Description |
|---|---|
| Status | Node-level execution status |
| Node | The node name as configured in the workflow |
| Started At | When this node began executing |
| Duration | Time taken by this node |
Node statuses
| Status | Meaning |
|---|---|
| Success | Node completed without error |
| Failed | Node encountered an error |
| Running | Node is currently executing |
| Timed Out | Node exceeded its timeout |
| Waiting | Node is suspended (e.g. Wait node) |
| Pending Approval | Approval Gate is waiting for a response |
Expanding a node row
Click the + icon on any row to expand the node's details:
On failure:
- Error message (highlighted in red)
- Full stack trace (in grey)
Input Data: A table of all input values passed to the node. This shows the resolved values — expressions have already been evaluated.
Variables: A snapshot of all workflow variables at the point this node executed.
Navigating to the workflow
The workflow name in the overview panel links directly to the workflow editor, opening the version that ran (read-only).